nd = 1351, T=295.15K, y-error and x-error data for sucrose+citric (60/40) viscosity from Marsh 2018					
					
RH(Sucrose+Citric Acid), eta [Pa.s], x-error neg, x-error pos, y-error neg, y-error pos					
					
95.0	0.006095368000	2.0	2.0	0.35	0.35
83.0	0.016032453000	2.0	2.0	0.01	0.01
70.0	0.241546083000	2.0	2.0	0.04	0.04
60.0	1.099258924000	2.0	2.0	0.18	0.18
52.0	1.588546749000	2.0	2.0	0.65	0.65
50.0	2.162718524000	2.0	2.0	0.72	0.72
40.0	333.4264128000	2.0	2.0	0.01	0.01
35.0	2449.063242000	2.0	2.0	0.19	0.19
35.0	1782.378767000	2.0	2.0	0.10	0.10
26.0	10256.51926000	2.0	2.0	0.18	0.18
